| Scores | ||||||
| Factors | 1 | 2 | 3 | 4 | 5 | Total |
| Age(Years) | >11 | 9-10 | 7-9 | 4-7 | <4 | |
| Breed/Size | Toy/small | Small | Medium | Large | Giant | |
| Weight(Lbs) | <15 | 15-30 | 30-45 | 45-70 | >70 | |
| Life Style | Indoor | Indoor/backyard | confined outdoor | Acerage | Hiking/Hunting | |
| Activity/Temperamnt | Very Quiet | Quiet | Active | Very active | Hyper active | |
| Habitat | Plain | Plain/slopes | Slopes/Stairs | Hilly/stairs | Hilly/hiking | |
| Duration of the Disease | Recent Acute | <10 days | 10-25 days | >25 days | >3 months | |
| Other MS (Hips/elbows) abnormalities | None | Mild | moderate | Severe, But only one joint | Severe in multiple joints | |
| Radiographic DJD | Very clean | No DJD | Mild DJD | Moderate DJD | Severe DJD | |
| Tibia/Femur configuration/deformity | Excellent | Good | Fair | Moderately deformed | Severely deformed | |
| TPA(rads) if possible (degrees) | <15 | 15-20 | 20-25 | 25-30 | >30 | |
| Overhall health | Very poor | Poor | Fair | Good | Excellent | |
| Owner’s Compliance | Very poor | Poor | Fair | Good | Excellent | |
| rDVM’s Preference | Only ECR | ECR/TR/TTA | ECR/TR or TPLO/TTA | TPLO/TTA | Only TPLO | |
| Total scores & procedure recommended | 14ECR | 28ECR/TR/TTA | 42 TPLO/TTATR/ECR | 56 TPLO/TTA | 70 TPLO |
